High purity Boron Carbide content and precisely particle size control.
Chemical Formula: B4C
Mohs Hardness: 9.36
Density: 2.52g/cm³
Melting point: 2450℃
It is an extremely hard material with dark grey or black color. As it is characterized by excellent chemical stability and thermo-stability, low specific gravity, Boron Carbide is a perfect material for so many different industries.
Particle Size Distribution of Boron Carbide (FEPA)
Particle Size | Coarsest Size | Coarser Size | Basic Size | Mixed Size | Coarse Size | ||||||||||
Sieve Size | Residue on | Sieve Size | Residue on | Sieve Size | Residue on | Sieve Size | Residue on | Sieve Size | Residue on | ||||||
mm | µm | Sieve % | mm | µm | Sieve % | mm | µm | Sieve % | mm | µm | Sieve % | mm | µm | Sieve % | |
F4 | 8.00 | - | 0 | 5.60 | - | 20 | 4.75 | - | 40 | 4.75~4.00 | - | 70 | 3.35 | - | 3 |
F5 | 6.70 | - | 0 | 4.75 | - | 20 | 4.00 | - | 40 | 4.00~3.35 | - | 70 | 2.80 | - | 3 |
F6 | 5.60 | - | 0 | 4.00 | - | 20 | 3.35 | - | 40 | 3.35~2.80 | - | 70 | 2.36 | - | 3 |
F7 | 4.75 | - | 0 | 3.35 | - | 20 | 2.80 | - | 40 | 2.80~2.36 | - | 70 | 2.00 | - | 3 |
F8 | 4.00 | - | 0 | 2.80 | - | 20 | 2.36 | - | 45 | 2.36~2.00 | - | 70 | 1.70 | - | 3 |
F10 | 3.35 | - | 0 | 2.36 | - | 20 | 2.00 | - | 45 | 2.00~1.70 | - | 70 | 1.40 | - | 3 |
F12 | 2.80 | - | 0 | 2.00 | - | 20 | 1.70 | - | 45 | 1.70~1.40 | - | 70 | 1.18 | - | 3 |
F14 | 2.36 | - | 0 | 1.70 | - | 20 | 1.40 | - | 45 | 1.40~1.18 | - | 70 | 1.00 | - | 3 |
F16 | 2.00 | - | 0 | 1.40 | - | 20 | 1.18 | - | 45 | 1.18~1.00 | - | 70 | - | 850 | 3 |
F20 | 1.70 | - | 0 | 1.18 | - | 20 | 1.00 | - | 45 | 1.00 | 850 | 70 | - | 710 | 3 |
F22 | 1.40 | - | 0 | 1.00 | - | 20 | - | 850 | 45 | - | 850~710 | 70 | - | 600 | 3 |
F24 | 1.18 | - | 0 | - | 850 | 25 | - | 710 | 45 | - | 710~600 | 65 | - | 500 | 3 |
F30 | 1.00 | - | 0 | - | 710 | 25 | - | 600 | 45 | - | 600~500 | 65 | - | 425 | 3 |
F36 | - | 850 | 0 | - | 600 | 25 | - | 500 | 45 | - | 500~425 | 65 | - | 355 | 3 |
F40 | - | 710 | 0 | - | 500 | 30 | - | 425 | 40 | - | 425~355 | 65 | - | 300 | 3 |
F46 | - | 600 | 0 | - | 425 | 30 | - | 355 | 40 | - | 355~300 | 65 | - | 250 | 3 |
F54 | - | 500 | 0 | - | 355 | 30 | - | 300 | 40 | - | 300~250 | 65 | - | 212 | 3 |
F60 | - | 425 | 0 | - | 300 | 30 | - | 250 | 40 | - | 250~212 | 65 | - | 180 | 3 |
F70 | - | 355 | 0 | - | 250 | 25 | - | 212 | 40 | - | 212~180 | 65 | - | 150 | 3 |
F80 | - | 300 | 0 | - | 212 | 25 | - | 180 | 40 | - | 180~150 | 65 | - | 125 | 3 |
F90 | - | 250 | 0 | - | 180 | 20 | - | 150 | 40 | - | 150~125 | 65 | - | 106 | 3 |
F100 | - | 212 | 0 | - | 150 | 20 | - | 125 | 40 | - | 125~106 | 65 | - | 75 | 3 |
F120 | - | 180 | 0 | - | 125 | 20 | - | 106 | 40 | - | 106~90 | 65 | - | 63 | 3 |
F150 | - | 150 | 0 | - | 106 | 15 | - | 75 | 40 | - | 75~63 | 65 | - | 45 | 3 |
F180 | - | 125 | 0 | - | 90 | 15 | - | 63 | 40 | - | 63~53 | 65 | - | - | - |
F220 | - | 106 | 0 | - | 75 | 15 | - | 53 | 40 | - | 53~45 | 60 | - | - | - |
(Unit):μm
Partilce Size | STANDARDⅠ | STANDARDⅡ | STANDARD Ⅲ | ||||||
D3 max. | D50 | D94 min. | D3 max. | D50 | D95 min. | D3 max. | D50 | D94 min. | |
F230 | 82 | 50-56 | 34 | 77 | 52.7-58.7 | 38 | 130.7 | 68.5-76.6 | 41.3 |
F240 | 70 | 42.5-46.5 | 28 | 68 | 45.5-49.5 | 32 | 111.6 | 58.5-63.8 | 34 |
F280 | 59 | 35-38 | 22 | 60 | 38.4-41.4 | 25 | 94.1 | 48.4-52.4 | 26.7 |
F320 | 49 | 27.7-30.7 | 16.5 | 52 | 31.3-34.3 | 19 | 78.2 | 38.5-42.6 | 20 |
F360 | 40 | 21.3-24.3 | 12 | 46 | 25.2-28.2 | 14 | 63.9 | 29.9-33.9 | 14.5 |
F400 | 32 | 16.3-18.3 | 8 | 39 | 20.4-22.4 | 10 | 51.2 | 23.2-25.8 | 9.6 |
F500 | 25 | 11.8-13.8 | 5 | 34 | 16.1-18.1 | 7 | 40 | 17.1-19.9 | 6 |
F600 | 19 | 8.3-10.3 | 3 | 30 | 12.7-14.7 | 4.6 | 30.5 | 12.4-15.1 | 3.6 |
F800 | 14 | 5.5-7.5 | 2 | 28 | 10-12 | 3.5 | 24.9 | 7.9-10.9 | 1.1 |
F1000 | 10 | 3.7-5.3 | 1 | 23 | 8.3-9.9 | 2.4 | 17.3 | 5.2-7.6 | 0.3 |
F1200 | 7 | 2.5-3.5 | 1(1) | 20 | 7.1-8.1 | 2.4(1) | 11.7 | 3.5-4.9 | 0.3(1) |
Annotate: (1) is D80 value,Unit μm